🎯 Sócrates — Bankroll MediaPronos
Pronostiqueur ML · handicapping + value · mis à jour automatiquement · objectif ROI +20%
CLV
-4.4%
13 mesure(s) · 6/13 positives
Radar steam · 24h
97
Levski Sofia - Kairat Almaty · Draw
⚠️ Qualité de preuve
Échantillon live minuscule: 13 paris réglés. ROI non probant.
CLV moyen négatif (-4.38%). Priorité: timing/filtre price quality avant d'augmenter le volume.
📊 Par sport / ligue
| Catégorie | Bilan | Mise | P&L | ROI |
|---|
| ⬤ FOOTBALL | 4V-3P · 6 à venir | 390€ | -57.5€ | -14.7% |
| └ Brasileirão Serie A | 1V-0P | 75€ | +53.2€ | +71.0% |
| └ Champions League | - · 2 à venir | 0€ | +0.0€ | - |
| └ Conference League | - · 1 à venir | 0€ | +0.0€ | - |
| └ Eliteserien | 0V-1P | 40€ | -40.0€ | -100.0% |
| └ Liga MX Apertura | - · 1 à venir | 0€ | +0.0€ | - |
| └ MLS | 1V-2P | 225€ | -114.0€ | -50.7% |
| └ USL Championship | 2V-0P · 2 à venir | 50€ | +43.2€ | +86.5% |
| ⬤ TENNIS | 4V-2P · 3 à venir | 160€ | +14.2€ | +8.9% |
| └ ATP / tournoi non précisé | - · 1 à venir | 0€ | +0.0€ | - |
| └ Challenger Iasi | 1V-0P | 25€ | +20.5€ | +82.0% |
| └ Challenger Troyes | 0V-1P | 35€ | -35.0€ | -100.0% |
| └ Tennis | 1V-0P · 1 à venir | 25€ | +20.5€ | +82.0% |
| └ Tennis (Challenger/ITF) | 2V-1P | 75€ | +8.2€ | +11.0% |
| └ WTA / tournoi non précisé | - · 1 à venir | 0€ | +0.0€ | - |
🎫 Par type de pari
| Type | Bilan | Mise | P&L | ROI |
|---|
| BTTS | 1V-0P | 25€ | +22.0€ | +88.0% |
| Vainqueur/1X2 | 4V-2P | 160€ | +14.2€ | +8.9% |
| value | 2V-2P | 300€ | -60.8€ | -20.2% |
| Double Chance | 1V-1P | 65€ | -18.8€ | -28.8% |
Pistes membres/tipsters du jour (a analyser)
| Sport | Match | Type | Contexte |
|---|
| football | Norvège - Angleterre | discussion | Lié au quart de finale: câble au but, débat penalty refusé p |
| tennis | Sinner - Kecmanovic | discussion | Au début du tournoi, Sinner perd un set contre Kecmanovic, p |
| tennis | Sinner - Brooksby | discussion | Analyse service: Sinner encaisse 2 breaks contre Brooksby à |
| tennis | Zverev - Struff | discussion | En quart, Sinner est mentionné perduant un service contre St |
| tennis | Sinner - Djokovic | discussion | Le match contre Djokovic est évoqué, avec un seul break-poin |
| tennis | Sinner - Mochizuki | discussion | Des pertes de service et des bdb étranges sont signalés pour |
🧪 Backtest modèles maison
| Sport | Modèle | N | Invalid | HA | Brier | Skill | Accuracy |
|---|
| rugby | elo ✓ | 585 | 2 | 150.0 | 0.183 | +0.053 | 0.754 |
| rugby | glicko2 | 585 | 2 | 150.0 | 0.1925 | +0.003 | 0.732 |
| volleyball | elo | 1510 | 0 | 45.0 | 0.2022 | +0.176 | 0.691 |
| volleyball | glicko2 ✓ | 1510 | 0 | 45.0 | 0.1973 | +0.196 | 0.695 |
⏳ Paris en cours (9)
| Sport | Match | Pari | Cote | Coup d'envoi |
|---|
| tennis | Clement Tabur - Marc-Andrea Huesler | Victoire Clement Tabur | 1.72 | 2026-07-12T08:00 |
| tennis | Maria Timofeeva - Ann Li | Ann Li gagne le match | 1.59 | 2026-07-13T10:00 |
| tennis | Daniel Altmaier - Hugo Gaston | Daniel Altmaier gagne le match | 1.62 | 2026-07-13T08:30 |
| football | KF Egnatia - NK Celje | BTTS | 1.84 | 2026-07-22T23:00 |
| football | Cruz Azul - Club Puebla | Over 2.5 | 1.58 | 2026-07-22T05:00 |
| football | Mjällby AIF - Lincoln Red Imps | Over 2.5 | 1.49 | 2026-07-21T20:00 |
| football | Lexington SC - Oakland Roots SC | BTTS | 1.57 | 2026-07-23T03:00 |
| football | Lexington SC - Oakland Roots SC | Over 2.5 | 1.58 | 2026-07-23T03:00 |
| football | FC Vaduz - Atlètic Club Escaldes | Over 2.5 | 1.63 | 2026-07-23T21:30 |
🧾 Derniers paris réglés
| Match | Pari | Cote | P&L |
|---|
| ✅ | Philadelphia Union - New York Red Bulls | BTTS | 1.48 | +36.0€ |
| ❌ | New England Revolution - Toronto FC | Over 2.5 | 1.74 | -75.0€ |
| ❌ | New England Revolution - Toronto FC | BTTS | 1.65 | -75.0€ |
| ✅ | Atlético Mineiro - Bahia | BTTS | 1.71 | +53.2€ |
| ❌ | Fredrikstad FK - Lillestrøm SK | 1X Fredrikstad FK ou nul | 1.56 | -40.0€ |
| ❌ | Lorenzo Giustino - Miguel Damas | Lorenzo Giustino gagne | 1.6 | -35.0€ |
| ✅ | Maks Kasnikowski - Jerome Kym | Jerome Kym gagne | 1.82 | +20.5€ |
| ✅ | Lucas Andrade Da Silva - Matias Soto | Victoire Matias Soto | 1.82 | +20.5€ |
| ✅ | Jan Choinski - Diego Dedura-Palomero | Victoire Jan Choinski | 1.68 | +17.0€ |
| ❌ | Federico Agustin Gomez - Henry Bernet | Victoire Federico Agustin Gomez | 1.72 | -25.0€ |
| ✅ | Andrea Guerrieri - Hugo Dellien | Victoire Hugo Dellien | 1.65 | +16.2€ |
| ✅ | Sacramento Republic FC - Rhode Island FC | BTTS - Les deux équipes marquent | 1.88 | +22.0€ |
🚀 Bankroll BOOSTS (Kakazinho — le chemin vers +20%)
Réglés: 0 (0V) · En cours: 0 · À vérifier manuellement: 5 · Misé: 0€ · P&L: +0€ · ROI: +0.0%
🔬 Backtests (preuve d edge — CLV = juge)
| Stratégie | ROI | CLV | %CLV+ | n |
|---|
| Elo simple vs Pinnacle 1X2 | -13.1% | CLV -1.72% | 42%+ | 4557 |
| Dixon-Coles vs Pinnacle 1X2 | -3.3% | CLV -0.81% | 46%+ | 1351 |
| Dixon-Coles O/U 2.5 | -5.2% | CLV -0.44% | 43%+ | 1481 |
| DC value -> pari Bet365 (mou) | +2.0% | CLV +1.25% | 55%+ | 243 |
| DC value -> meilleur prix (line-shop) | -0.8% | CLV +1.94% | 58%+ | 1351 |
🗺️ Couverture data (par sport)
| Sport | Câblé | Dispo | Bloqué | Inutile |
|---|
| Basketball | 6 | 44 | 3 | 2 |
| Football | 6 | 18 | 5 | 1 |
| Rugby | 2 | 46 | 4 | 1 |
| Tennis | 2 | 34 | 3 | 3 |
| Volleyball | 2 | 26 | 3 | 3 |
🧩 Sources data (utilisée / pas utilisée / impact)
| Source | Data | État | Détail |
|---|
| BSD-ProbaML | Proba ML + xG (foot/tennis) | ● utilisee | 117x · impact 117x · 2026-08-03 |
| BSD-Pinnacle | Cotes sharp Pinnacle | ● utilisee | 4x · impact 4x · 2026-08-03 |
| Dropping-Odds | Steam / argent sharp | ● utilisee | 12x · impact 12x · 2026-07-11 |
| Understat | xG saison foot | ● utilisee | 3x · impact 3x · 2026-07-09 |
| ClubElo | Force equipe foot | ● utilisee | 3x · impact 3x · 2026-07-10 |
| TML-Tennis | H2H + surface tennis | ● utilisee | 14x · impact 14x · 2026-08-03 |
| Elo-Basket | Proba maison NBA/EuroLeague/WNBA | ○ pas encore | branchee, non utilisee en decision |
| Rating-rugby | Elo rugby HA=150 backtesté | ○ pas encore | branchee, non utilisee en decision |
| Rating-volleyball | Rating RD volley backtesté | ○ pas encore | branchee, non utilisee en decision |
| Tennis-Abstract | Forme/surface tennis | ○ pas encore | branchee, non utilisee en decision |
| Member-Mining | Signaux membres/tipsters | ○ pas encore | branchee, non utilisee en decision |
Bankroll de départ fictive 1000€ · courbe: 1000.0,1021.2,1043.2,1059.5,1034.5,1051.5,1072.0,1092.5,1057.5,1017.5,1070.8,995.8,920.8,956.8